Toyota Vios
| TYPE | HARGA |
| All New Vios 1.5 G CVT | 374.800.000 |
| All New Vios 1.5 G TSS CVT | 388.200.000 |
Toyota Corolla Altis
| TYPE | HARGA |
| NEW COROLLA ALTIS 1.8 V AT | 582.700.000 |
| NEW COROLLA ALTIS 1.8 L HYBRID AT | 637.500.000 |
PREMIUM COLOR HYBRID (+) Rp. 3.000.000,- & GR-S A/T(+) Rp. 3.000.000,-
Toyota Camry
| TYPE | HARGA |
| CAMRY 2.5 V A/T | 820.400.000 |
| CAMRY 2.5 L A/T HYBRID | 957.700.000 |
PREMIUM COLOR (+) Rp. 3.100.000,-
Toyota Agya
| TYPE | HARGA |
| NEW AGYA 1.2 E M/T | 173.200.000 |
| NEW AGYA 1.2 G M/T | 180.900.000 |
| NEW AGYA 1.2 G CVT | 197.100.000 |
| NEW AGYA 1.2 GR M/T (One Tone) | 246.200.000 |
| NEW AGYA 1.2 GR M/T (Two Tone) | 248.700.000 |
| NEW AGYA 1.2 GR CVT (One Tone) | 262.700.000 |
| AGYA 1.2 GR CVT (Two Tone) | 265.300.000 |
Toyota Yaris
| TYPE | HARGA |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 345.900.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 349.900.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 352.800.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 356.800.000 |
Toyota Calya
| TYPE | HARGA |
| CALYA 1.2 E MT STD | 169.600.000 |
| CALYA 1.2 E MT | 172.500.000 |
| CALYA 1.2 G MT | 178.200.000 |
| CALYA 1.2 G MT TCO-AA | 180.350.000 |
| CALYA 1.2 G AT | 192.600.000 |
| CALYA 1.2 G AT TCO-AA | 194.750.000 |
Toyota Avanza
| TYPE | HARGA |
| AVANZA 1.3 E M/T | 242.900.000 |
| AVANZA 1.3 E CVT | 257.600.000 |
| AVANZA 1.5 G M/T | 265.600.000 |
| AVANZA 1.5 G CVT | 280.400.000 |
Toyota Veloz
| TYPE | HARGA |
| VELOZ 1.5 M/T | 296.800.000 |
| VELOZ 1.5 CVT | 312.800.000 |
| VELOZ 1.5 Q CVT | 322.200.000 |
| VELOZ 1.5 Q CVT TSS | 344.900.000 |
PREMIUM COLOR (+) Rp. 1.500.000,-
Toyota Kijang Innova Zenix
| TYPE | HARGA |
| KIJANG INNOVA 2.0 G M/T BSN | 389.100.000 |
| KIJANG INNOVA 2.4 G M/T DSL | 416.600.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 437.500.000 |
| KIJANG INNOVA ZENIX 2.0 G CVT | 436.100.000 |
| KIJANG INNOVA ZENIX 2.0 V CVT | 482.600.000 |
| KIJANG INNOVA ZENIX 2.0 V CVT NON RSE | 474.300.000 |
| KIJANG INNOVA ZENIX 2.0 G HV CVT | 483.900.000 |
| KIJANG INNOVA ZENIX 2.0 V HV Modelista CVT | 558.900.000 |
| KIJANG INNOVA ZENIX 2.0 V HV Non Modelista CVT | 548.900.000 |
| KIJANG INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | 638.900.000 |
| KIJANG INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | 629.000.000 |
| KIJANG INNOVA ZENIX 2.0 Q HV Modelista CVT TSS NON RSE | 630.600.000 |
| KIJANG INNOVA ZENIX 2.0 V HV Modelista CVT NON RSE | 550.600.000 |
| KIJANG INNOVA ZENIX 2.0 V HV Non Modelista CVT NON RSE | 540.700.000 |
PREMIUM COLOR V HV CVT NON (+) Rp. 3.100.000,- & (+) Rp. 3.000.000,-
Toyota Voxy
| TYPE | HARGA |
| VOXY 2.0 A/T | 629.700.000 |
PREMIUM COLOR (+) Rp. 3.100.000,-
Toyota Vellfire
| TYPE | HARGA |
| NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.868.100.000 |
PREMIUM COLOUR (+) Rp. 3.500.000,-
Toyota Alphard
| TYPE | HARGA |
| NEW ALPHARD 2.5 X CVT | 1.425.500.000 |
| NEW ALPHARD 2.5 G CVT | 1.647.900.000 |
| NEW ALPHARD 2.5 HYBRID CVT | 1.733.000.000 |
PREMIUM COLOUR (+) Rp. 3.500.000,- & HYBRID (+) Rp. 3.600.000,-
Toyota Raize
| TYPE | HARGA |
| RAIZE 1.2 G M/T ONE TONE | 241.900.000 |
| RAIZE 1.2 G CVT ONE TONE | 257.100.000 |
| RAIZE 1.0T G M/T ONE TONE | 261.700.000 |
| RAIZE 1.0T G CVT ONE TONE | 276.800.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | 291.100.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | 293.700.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 316.200.000 |
Toyota Rush
| TYPE | HARGA |
| NEW RUSH 1.5 G M/T | 288.100.000 |
| NEW RUSH 1.5 G A/T | 299.200.000 |
| NEW RUSH 1.5 S M/T GR SPORT | 303.700.000 |
| NEW RUSH 1.5 S A/T GR SPORT | 314.600.000 |
Toyota Corolla Cross
| TYPE | HARGA |
| COROLLA CROSS 1.8 HYBRID A/T | 578.700.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | 622.800.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 626.400.000 |
Toyota Fortuner
| TYPE | HARGA |
| FORTUNER 2.4 G 4x2 M/T DSL | 581.100.000 |
| FORTUNER 2.4 G 4x2 A/T DSL | 599.000.000 |
| FORTUNER 2.7 SRZ 4x2 A/T | 622.100.000 |
| FORTUNER 2.7 SRZ WITH GR AERO 4x2 A/T ONE TONE | 631.500.000 |
| FORTUNER 2.7 SRZ WITH GR AERO 4x2 A/T TWO TONE | 636.600.000 |
| FORTUNER 2.7 SRZ 4x2 A/T NON RSE | 616.500.000 |
| FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | 625.900.000 |
| FORTUNER 2.8 VRZ 4x2 A/T | 648.800.000 |
| FORTUNER 2.8 VRZ TSS 4x2 A/T | 661.100.000 |
| FORTUNER 2.8 VRZ GR PARTS AERO PACKAGE TSS 4x2 A/T ONE TONE | 671.700.000 |
| FORTUNER 2.8 VRZ GR PARTS AERO PACKAGE TSS 4x2 A/T TWO TONE | 676.700.000 |
| FORTUNER 2.8 VRZ 4x2 A/T NON RSE | 643.100.000 |
| FORTUNER 2.8 VRZ TSS 4x2 A/T NON RSE | 655.400.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO TSS 4x2 A/T NON RSE | 666.000.000 |
| FORTUNER 2.8 VRZ 4x4 A/T | 752.800.000 |
| FORTUNER 2.8 VRZ 4x4 A/T GR SPORT TSS ONE TONE | 771.900.000 |
| FORTUNER 2.8 VRZ 4x4 A/T GR SPORT TSS TWO TONE | 776.900.000 |
| FORTUNER 2.8 VRZ 4x4 A/T NON RSE | 747.200.000 |
| FORTUNER 2.8 VRZ 4x4 A/T GR SPORT TSS NON RSE | 766.200.000 |
Toyota Land Cruiser
| TYPE | HARGA |
| LAND CRUISER 300 VX-R 4x4 A/T (04) | 2.616.700.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (08) | 2.692.100.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (12) | 2.692.100.000 |
PREMIUM COLOR GR-S (+) Rp. 3.000.000,- & VX-R (+) Rp. 3.100.000,-
Toyota Yaris Cross
| TYPE | HARGA |
| YARIS CROSS 1.5 G MT | 358.700.000 |
| YARIS CROSS 1.5 G CVT | 371.800.000 |
| YARIS CROSS 1.5 S CVT TSS | 416.400.000 |
| YARIS CROSS 1.5 S GR CVT TSS | 425.800.000 |
| YARIS CROSS 1.5 S GR CVT TSS TCO-AD | 428.099.000 |
| YARIS CROSS 1.5 S HV CVT TSS | 446.700.000 |
| YARIS CROSS 1.5 S HV CVT TSS (Two Tone) | 450.700.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | 456.100.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Two Tone) | 460.100.000 |
Toyota Rav4
| TYPE | HARGA |
| RAV4 GR-S PHEV CVT | 1.150.000.000 |
Toyota GR Corolla
| TYPE | HARGA |
| GR COROLLA M/T | 1,360,000,000 |
Toyota GR Yaris
| TYPE | HARGA |
| GR YARIS 1.6T M/T | 1.166.000.000 |
| GR YARIS 1.6T A/T | 1.214.600.000 |
Toyota Prius
| TYPE | HARGA |
| PRIUS 1.8 Hybrid CVT | 698,000,000 |
Toyota Hilux Rangga
| TYPE | HARGA |
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | 191,400,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | 191,400,000 |
| HILUX RANGGA PICK UP 2.0 STD M/T | 196,400,000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | 197,400,000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | 218,700,000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 248,100,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | 248,200,000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | 253,000,000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 254,100,000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 287,600,000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 303,400,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 303,400,000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 308,800,000 |
Toyota Hilux
| TYPE | HARGA |
| HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 413,200,000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 454,600,000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 488,300,000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | 539,900,000 |
Toyota Hiace
| TYPE | HARGA |
| HI ACE COMMUTER M/T | 575.400.000 |
| HI ACE PREMIO 2.8 M/T | 673.100.000 |
Toyota Supra
| TYPE | HARGA |
| TOYOTA SUPRA 3.0L A/T | 2.268.000.000 |
Toyota Gr 86
| TYPE | HARGA |
| GR 86 2.4 L A/T | 1.067.400.000 |
| GR 86 2.4 L M/T | 1.029.900.000 |
Easy To Find Me
Direction
Follow my social media to get latest news from Toyota.
MY OFFICE
PT. ASTRIDO JAYA MOBILINDO
Jl.Balikpapan No.7 Petojo Selatan Gambir Jakarta Pusat



